Skip to content
H4033-031
- Features
- Capacitance :0.027uF
- Dissipation Factor :<3.5%
- Capacitance Tolerance :-20%+80%
- Temp Characteristics :X7R
- Rating Voltage :50V
- D.W.V. :150V
- Current :5A
- I.R. 100vdc :10GΩ
- Operating Range :-55℃+125℃
- The model display is not complete, please contact me
Description
Part Number | Plate | Diel | Current(A) | Voltage | Capacitance |
H4033-001A | Gold | X7R | 5A | 200V | 1000pF |
H4033-031A | Gold | X7R | 5A | 50V | 0.02uF |
HB4033-041 | Gold | NPO | 10A | 200V | 0pF |
H3630-006 | Gold | SL | 5A | 200V | 100pF |
H3630-004A | Gold | X7R | 5A | 100V | 5000pF |
H4033-006 | Gold | X7R | 7A | 200V | 100pF |
H4033-030 | Gold | SL | 7A | 200V | 1000pF |
H4033-001A | Gold | X7R | 7A | 20V | 1000pF |
H4033-005 | Gold | X7R | 7A | 20V | 5000pF |
H4033-004 | Gold | X7R | 10A | 50V | 0.01uF |
| | | | | |
Q4033-006 | Gold | SL | 5A | 100V | 100pF |
Q4033-005 | Gold | X7R | 5A | 50V | 0.03uF |
Reviews
There are no reviews yet.