Introduction
Quick Answer: Metric Fine Threads are ISO Metric Threads that use a smaller pitch than the standard coarse thread for the same nominal diameter.
Metric Fine Threads are ISO Metric Threads that use a smaller pitch than the standard coarse thread for the same nominal diameter. By increasing the number of threads over a given length, Metric Fine Threads provide finer adjustment, greater thread engagement, and are commonly selected for precision engineering applications.
They are widely used in automotive systems, aerospace equipment, hydraulic components, instrumentation, medical devices, and other applications where space constraints or engineering requirements favor a finer thread pitch.
Quick Definition
A Metric Fine Thread is an ISO Metric Thread with a pitch smaller than the standard coarse pitch for the same nominal diameter. Unlike coarse threads, the pitch must normally be specified in the thread designation, such as M10 × 1.25.
What Are Metric Fine Threads?
Metric Fine Threads use one of the standardized fine-pitch values defined for each nominal diameter.
Examples include:
| Thread Designation | Fine Pitch |
| M8 × 1.0 | 1.0 mm |
| M10 × 1.25 | 1.25 mm |
| M10 × 1.0 | 1.0 mm |
| M12 × 1.5 | 1.5 mm |
| M16 × 1.5 | 1.5 mm |
Because the pitch differs from the standard coarse series, it must always be included in the designation.
History & Development
As engineering applications became more demanding, industries required thread systems that offered improved positioning accuracy and greater thread engagement without increasing component size.
ISO Metric Fine Threads were standardized to provide these benefits while remaining compatible with the overall ISO Metric Thread system.
Today, they are widely specified where precision, compact design, or application-specific performance is required.
Understanding Metric Coarse Thread Designations
A standard metric thread designation follows this format:

M N × P – T
M Nominal Diameter × Pitch – Tolerance Class
M (Metric Thread):
They are governed primarily by ISO standards and are identified using the “M” designation.
Nominal Diameter:
Nominal diameter by millimeter(mm).
Pitch:
Thread pitch by millimeter(mm). If the pitch is omitted, the pitch is defined by the Coarse Pitch Series according to lSO-261.
Tolerance class:
If the class is omitted, the default class is used.
Thread Direction:
If omitted, the direction is right-hand. If“LH” appears, it designates a left-hand thread.
Example:
M12 × 1.75 – 6g
| Element | Description |
| M | Metric Thread |
| 12 | Nominal Diameter (mm) |
| 1.75 | Thread Pitch (mm) |
| 6g | External Thread Tolerance |
Internal threads typically use 6H, while external threads commonly use 6g.
If the pitch is omitted (e.g., M8), it normally indicates the standard coarse pitch for that diameter.
Advantages of Metric Fine Threads
Metric Fine Threads provide several engineering advantages:
- More precise axial adjustment.
- Increased number of engaged threads over a given length.
- Well suited for compact assemblies.
- Compatible with thin-wall components in many designs.
- Commonly specified in precision mechanical systems.
Limitations
Metric Fine Threads may not be suitable when:
- Rapid assembly is required.
- Components are frequently removed and reinstalled.
- Standard commercial hardware is preferred.
- Dirt or contamination may affect thread engagement.
Typical Applications
Metric Fine Threads are commonly found in:
- Automotive systems
- Aerospace components
- Hydraulic fittings
- Pneumatic equipment
- Medical devices
- Precision instruments
- RF and telecommunications equipment
- Industrial sensors
- Threaded feedthrough filters
- Precision electronic assemblies
How to Choose Metric Fine Threads
Choose Metric Fine Threads when:
- The engineering drawing specifies a fine pitch.
- More precise adjustment is required.
- Additional thread engagement is desired within a limited length.
- Existing mating components use fine threads.
- Compact or precision assemblies are being designed.
Metric Coarse vs Metric Fine
| Feature | Metric Coarse | Metric Fine |
| Pitch | Larger | Smaller |
| Threads per Length | Fewer | More |
| Assembly Speed | Faster | Slower |
| Damage Tolerance | Better | Lower |
| Fastener Availability | Excellent | Good |
| General Applications | Excellent | Specialized |
Industry Standards
Metric Coarse Threads are defined by:
- ISO 68-1
- ISO 261
- ISO 724
- ISO 965
Metric Fine Threads Basic Dimensions chart
Click Thread Link to check more data for each thread.
| Thread | (mm) | Basic Major Diameter | Basic Minor Diameter | Thread Height | |||
| (in) | (mm) | (in) | (mm) | (in) | (mm) | ||
| M1 X 0.2 | 0.2 | 0.0394 | 1 | 0.0308 | 0.783 | 0.0043 | 0.108 |
| M1.1 X 0.2 | 0.2 | 0.0433 | 1.1 | 0.0348 | 0.883 | 0.0043 | 0.108 |
| M1.2 X 0.2 | 0.2 | 0.0472 | 1.2 | 0.0387 | 0.983 | 0.0043 | 0.108 |
| M1.4 X 0.2 | 0.2 | 0.0551 | 1.4 | 0.0466 | 1.183 | 0.0043 | 0.108 |
| M1.6 X 0.2 | 0.2 | 0.063 | 1.6 | 0.0544 | 1.383 | 0.0043 | 0.108 |
| M1.8 X 0.2 | 0.2 | 0.0709 | 1.8 | 0.0623 | 1.583 | 0.0043 | 0.108 |
| M2 X 0.25 | 0.25 | 0.0787 | 2 | 0.0681 | 1.729 | 0.0053 | 0.135 |
| M2.2 X 0.25 | 0.25 | 0.0866 | 2.2 | 0.0759 | 1.929 | 0.0053 | 0.135 |
| M2.5 X 0.35 | 0.35 | 0.0984 | 2.5 | 0.0835 | 2.121 | 0.0074 | 0.189 |
| M3 X 0.35 | 0.35 | 0.1181 | 3 | 0.1032 | 2.621 | 0.0074 | 0.189 |
| M3.5 X 0.35 | 0.35 | 0.1378 | 3.5 | 0.1229 | 3.121 | 0.0074 | 0.189 |
| M4 X 0.5 | 0.5 | 0.1575 | 4 | 0.1362 | 3.459 | 0.0107 | 0.271 |
| M4.5 X 0.5 | 0.5 | 0.1772 | 4.5 | 0.1559 | 3.959 | 0.0107 | 0.271 |
| M5 X 0.5 | 0.5 | 0.1969 | 5 | 0.1756 | 4.459 | 0.0107 | 0.271 |
| M6 X 0.75 | 0.75 | 0.2362 | 6 | 0.2043 | 5.188 | 0.016 | 0.406 |
| M7 X 0.75 | 0.75 | 0.2756 | 7 | 0.2436 | 6.188 | 0.016 | 0.406 |
| M8 X 0.75 | 0.75 | 0.315 | 8 | 0.283 | 7.188 | 0.016 | 0.406 |
| M8 X 1 | 1 | 0.315 | 8 | 0.2723 | 6.917 | 0.0213 | 0.541 |
| M9 X 0.75 | 0.75 | 0.3543 | 9 | 0.3224 | 8.188 | 0.016 | 0.406 |
| M9 X 1 | 1 | 0.3543 | 9 | 0.3117 | 7.917 | 0.0213 | 0.541 |
| M10 X 0.75 | 0.75 | 0.3937 | 10 | 0.3617 | 9.188 | 0.016 | 0.406 |
| M10 X 1 | 1 | 0.3937 | 10 | 0.3511 | 8.917 | 0.0213 | 0.541 |
| M10 X 1.25 | 1.25 | 0.3937 | 10 | 0.3404 | 8.647 | 0.0267 | 0.677 |
| M11 X 0.75 | 0.75 | 0.4331 | 11 | 0.4011 | 10.188 | 0.016 | 0.406 |
| M11 X 1 | 1 | 0.4331 | 11 | 0.3904 | 9.917 | 0.0213 | 0.541 |
| M12 X 1 | 1 | 0.4724 | 12 | 0.4298 | 10.917 | 0.0213 | 0.541 |
| M12 X 1.25 | 1.25 | 0.4724 | 12 | 0.4192 | 10.647 | 0.0267 | 0.677 |
| M12 X 1.5 | 1.5 | 0.4724 | 12 | 0.4085 | 10.376 | 0.032 | 0.812 |
| M14 X 1 | 1 | 0.5512 | 14 | 0.5085 | 12.917 | 0.0213 | 0.541 |
| M14 X 1.25 | 1.25 | 0.5512 | 14 | 0.4979 | 12.647 | 0.0267 | 0.677 |
| M14 X 1.5 | 1.5 | 0.5512 | 14 | 0.4872 | 12.376 | 0.032 | 0.812 |
| M16 X 1 | 1 | 0.6299 | 16 | 0.5873 | 14.917 | 0.0213 | 0.541 |
| M16 X 1.5 | 1.5 | 0.6299 | 16 | 0.566 | 14.376 | 0.032 | 0.812 |
| M18 X 1 | 1 | 0.7087 | 18 | 0.666 | 16.917 | 0.0213 | 0.541 |
| M18 X 1.5 | 1.5 | 0.7087 | 18 | 0.6447 | 16.376 | 0.032 | 0.812 |
| M18 X 2 | 2 | 0.7087 | 18 | 0.6234 | 15.835 | 0.0426 | 1.083 |
| M20 X 1 | 1 | 0.7874 | 20 | 0.7448 | 18.917 | 0.0213 | 0.541 |
| M20 X 1.5 | 1.5 | 0.7874 | 20 | 0.7235 | 18.376 | 0.032 | 0.812 |
| M20 X 2 | 2 | 0.7874 | 20 | 0.7022 | 17.835 | 0.0426 | 1.083 |
| M22 X 1 | 1 | 0.8661 | 22 | 0.8235 | 20.917 | 0.0213 | 0.541 |
| M22 X 1.5 | 1.5 | 0.8661 | 22 | 0.8022 | 20.376 | 0.032 | 0.812 |
| M22 X 2 | 2 | 0.8661 | 22 | 0.7809 | 19.835 | 0.0426 | 1.083 |
| M24 X 1 | 1 | 0.9449 | 24 | 0.9022 | 22.917 | 0.0213 | 0.541 |
| M24 X 1.5 | 1.5 | 0.9449 | 24 | 0.8809 | 22.376 | 0.032 | 0.812 |
| M24 X 2 | 2 | 0.9449 | 24 | 0.8596 | 21.835 | 0.0426 | 1.083 |
| M27 X 1 | 1 | 1.063 | 27 | 1.0204 | 25.917 | 0.0213 | 0.541 |
| M27 X 1.5 | 1.5 | 1.063 | 27 | 0.9991 | 25.376 | 0.032 | 0.812 |
| M27 X 2 | 2 | 1.063 | 27 | 0.9778 | 24.835 | 0.0426 | 1.083 |
| M30 X 1 | 1 | 1.1811 | 30 | 1.1385 | 28.917 | 0.0213 | 0.541 |
| M30 X 1.5 | 1.5 | 1.1811 | 30 | 1.1172 | 28.376 | 0.032 | 0.812 |
| M30 X 2 | 2 | 1.1811 | 30 | 1.0959 | 27.835 | 0.0426 | 1.083 |
| M30 X 3 | 3 | 1.1811 | 30 | 1.0532 | 26.752 | 0.0639 | 1.624 |
| M33 X 1.5 | 1.5 | 1.2992 | 33 | 1.2353 | 31.376 | 0.032 | 0.812 |
| M33 X 2 | 2 | 1.2992 | 33 | 1.214 | 30.835 | 0.0426 | 1.083 |
| M33 X 3 | 3 | 1.2992 | 33 | 1.1713 | 29.752 | 0.0639 | 1.624 |
| M36 X 1.5 | 1.5 | 1.4173 | 36 | 1.3534 | 34.376 | 0.032 | 0.812 |
| M36 X 2 | 2 | 1.4173 | 36 | 1.3321 | 33.835 | 0.0426 | 1.083 |
| M36 X 3 | 3 | 1.4173 | 36 | 1.2894 | 32.752 | 0.0639 | 1.624 |
| M39 X 1.5 | 1.5 | 1.5354 | 39 | 1.4715 | 37.376 | 0.032 | 0.812 |
| M39 X 2 | 2 | 1.5354 | 39 | 1.4502 | 36.835 | 0.0426 | 1.083 |
| M39 X 3 | 3 | 1.5354 | 39 | 1.4076 | 35.752 | 0.0639 | 1.624 |
| M42 X 1.5 | 1.5 | 1.6535 | 42 | 1.5896 | 40.376 | 0.032 | 0.812 |
| M42 X 2 | 2 | 1.6535 | 42 | 1.5683 | 39.835 | 0.0426 | 1.083 |
| M42 X 3 | 3 | 1.6535 | 42 | 1.5257 | 38.752 | 0.0639 | 1.624 |
| M42 X 4 | 4 | 1.6535 | 42 | 1.4831 | 37.67 | 0.0852 | 2.165 |
| M45 X 1.5 | 1.5 | 1.7717 | 45 | 1.7077 | 43.376 | 0.032 | 0.812 |
| M45 X 2 | 2 | 1.7717 | 45 | 1.6864 | 42.835 | 0.0426 | 1.083 |
| M45 X 3 | 3 | 1.7717 | 45 | 1.6438 | 41.752 | 0.0639 | 1.624 |
| M45 X 4 | 4 | 1.7717 | 45 | 1.6012 | 40.67 | 0.0852 | 2.165 |
| M48 X 1.5 | 1.5 | 1.8898 | 48 | 1.8258 | 46.376 | 0.032 | 0.812 |
| M48 X 2 | 2 | 1.8898 | 48 | 1.8045 | 45.835 | 0.0426 | 1.083 |
| M48 X 3 | 3 | 1.8898 | 48 | 1.7619 | 44.752 | 0.0639 | 1.624 |
| M48 X 4 | 4 | 1.8898 | 48 | 1.7193 | 43.67 | 0.0852 | 2.165 |
| M52 X 1.5 | 1.5 | 2.0472 | 52 | 1.9833 | 50.376 | 0.032 | 0.812 |
| M52 X 2 | 2 | 2.0472 | 52 | 1.962 | 49.835 | 0.0426 | 1.083 |
| M52 X 3 | 3 | 2.0472 | 52 | 1.9194 | 48.752 | 0.0639 | 1.624 |
| M52 X 4 | 4 | 2.0472 | 52 | 1.8768 | 47.67 | 0.0852 | 2.165 |
| M56 X 1.5 | 1.5 | 2.2047 | 56 | 2.1408 | 54.376 | 0.032 | 0.812 |
| M56 X 2 | 2 | 2.2047 | 56 | 2.1195 | 53.835 | 0.0426 | 1.083 |
| M56 X 3 | 3 | 2.2047 | 56 | 2.0769 | 52.752 | 0.0639 | 1.624 |
| M56 X 4 | 4 | 2.2047 | 56 | 2.0343 | 51.67 | 0.0852 | 2.165 |
| M60 X 1.5 | 1.5 | 2.3622 | 60 | 2.2983 | 58.376 | 0.032 | 0.812 |
| M60 X 2 | 2 | 2.3622 | 60 | 2.277 | 57.835 | 0.0426 | 1.083 |
| M60 X 3 | 3 | 2.3622 | 60 | 2.2343 | 56.752 | 0.0639 | 1.624 |
| M60 X 4 | 4 | 2.3622 | 60 | 2.1917 | 55.67 | 0.0852 | 2.165 |
| M64 X 1.5 | 1.5 | 2.5197 | 64 | 2.4557 | 62.376 | 0.032 | 0.812 |
| M64 X 2 | 2 | 2.5197 | 64 | 2.4344 | 61.835 | 0.0426 | 1.083 |
| M64 X 3 | 3 | 2.5197 | 64 | 2.3918 | 60.752 | 0.0639 | 1.624 |
| M64 X 4 | 4 | 2.5197 | 64 | 2.3492 | 59.67 | 0.0852 | 2.165 |
| M68 X 1.5 | 1.5 | 2.6772 | 68 | 2.6132 | 66.376 | 0.032 | 0.812 |
| M68 X 2 | 2 | 2.6772 | 68 | 2.5919 | 65.835 | 0.0426 | 1.083 |
| M68 X 3 | 3 | 2.6772 | 68 | 2.5493 | 64.752 | 0.0639 | 1.624 |
| M68 X 4 | 4 | 2.6772 | 68 | 2.5067 | 63.67 | 0.0852 | 2.165 |
Check Metric Fine Threads Full Charts→
Frequently Asked Questions
- Is M10 × 1.25 a fine thread?
Yes. M10 × 1.25 is one of the standardized Metric Fine Thread designations.
- Why is the pitch included in a Metric Fine Thread designation?
Because multiple fine-pitch options may exist for the same nominal diameter. Including the pitch ensures the correct thread is identified.
- Are Metric Fine Threads interchangeable with Metric Coarse Threads?
No. Even if the nominal diameter is identical, different pitches are not compatible.
- When should I choose a Metric Fine Thread?
Choose a Metric Fine Thread when the engineering specification calls for a finer pitch, greater positioning accuracy, or increased thread engagement within a limited length.
Engineering Support CTA: Selecting a threaded EMI filter or feedthrough capacitor? Share the thread standard and size, panel thickness, voltage/current, capacitance, and environmental requirements with LCA engineers. View Thread Mount Feedthrough Filters
Related Engineering Resources
Related LCA Products
Continue Exploring LCA Thread Engineering Center
Metric Fine Threads are widely used in precision engineering and specialized industrial applications. Continue exploring the LCA Thread Engineering Center for detailed thread charts, engineering guides, and thread specification pages to help you select the correct metric thread for your project.

