Products
Series |
Dimension(unit:mm) | Capacitance | withstand voltage |
Circuit type |
||||
D | D1 | D2 | L | L1 | ||||
XWG1915 | 1.9 | 1.5 | 0.7-0.8 | 2-3.5 | 0.5-1 | 10PF-10nF | 100VDC-300VDC | C |
XWG2020 | 2 | 2 | 1.3 | 4.2 | 0 | 10PF-10nF | 100VDC-300VDC | C |
XWG2222 | 2.2 | 2.2 | 1.6 | 12 | 0 | 860PF/223/103 | 100VDC-300VDC | PI/C |
XWG2416 | 2.4 | 1.6 | 0.75-0.8 | 4 | 1.5 | 10PF-10nF | 100VDC-300VDC | C |
XWG2424 | 2.4 | 2.4 | 0.8 | 5 | 0 | 10PF-10nF | 100VDC-300VDC | C |
XWG2525 | 2.5 | 2.5 | 0.8 | 2.5 | 0 | 10PF-10nF | 100VDC-300VDC | C |
XWG2618 | 2.6 | 1.8 | 0.75-0.8 | 3.5 | 1 | 10PF-10nF | 100VDC-300VDC | C |
XWG2727 | 2.7 | 2.7 | 2 | 11.5 | 0 | 702 | 100VDC-300VDC | PI |
XWG2828 | 2.8 | 2.8 | 1.1 | 3.5 | 0 | 10PF-10nF | 100VDC-300VDC | C |
XWG3822 | 3.8 | 2.2 | 0.75-0.8 | 4.5-6.5 | 1.5-2 | 10PF-10nF | 100VDC-500VDC | C |
XWG4020 | 4 | 2 | 0.9 | 2.5 | 1.2 | 10PF-10nF | 100VDC-500VDC | C |
XWG4224 | 4.2 | 2.4 | 1 | 3 | 1 | 10PF-10nF | 100VDC-500VDC | C |
XWG4330 | 4.3 | 3 | 1.1-1.6 | 2.5-2.7 | 1-1.2 | 10PF-10nF | 100VDC-500VDC | C |
XWG4532 | 4.5 | 3.2 | 0.8-1.3 | 5.6-6 | 2.1 | 10PF-10nF | 100VDC-500VDC | C |
XWG4545 | 4.5 | 4.5 | 2.7 | 3 | 0 | 10PF-10nF | 100VDC-500VDC | C |
XWG4722 | 4.7 | 2.2 | 0.7-1 | 3.2-4 | 1-1.5 | 10PF-10nF | 100VDC-500VDC | C |
XWG4737 | 4.7 | 3.7 | 1.5-2 | 6-6.5 | 2-2.1 | 10PF-10nF | 100VDC-500VDC | C |
XWG4848 | 4.8 | 4.8 | 0.8 | 1 | 1 | 10PF-10nF | 100VDC-500VDC | C |
XWG5034 | 5.1 | 3.4 | 1.5 | 4 | 1.5 | 10PF-10nF | 100VDC-500VDC | C |
XWG5038 | 5 | 3.8 | 0.8-0.85 | 4.1-4.5 | 2.2 | 10PF-10nF | 100VDC-500VDC | C |
XWG5122 | 5.1 | 2.2 | 1 | 4.5-6 | 1.5-2.5 | 10PF-10nF | 100VDC-500VDC | C |
XWG5124 | 5.1 | 2.4 | 1.4 | 6 | 1.5 | 10PF-10nF | 100VDC-500VDC | C |
XWG6045 | 6 | 4.5 | 2.5 | 6.5 | 1.5 | 10PF-10nF | 100VDC-500VDC | C |
Lead diameter::0.6mm、0.7mm、0.75mm 1.0mm、1.5mm Custom design is Available ! |
LCA manufactures a wide variety of tubular feed-through and Pi ceramic capacitors, which are small in size, lightweight, nonpolar and offer high dielectric strength. Operating temperatures of -55°C to +125°C are achieved with no voltage de-rating. All capacitors are fired to produce true monolithic structures, which are impervious to moisture and contamination. Outer terminations feature a nickel barrier and a final metal layer, typically silver.
1. Tubular Feed-Through tubular capacitors
Feed-through tubular capacitors are ideally suited for by-pass and filtering applications. Due to the cylindrical design, the capacitors will have uniform insertion loss over a broad frequency range. This structure yields a low inductance when compared to conventional wound capacitors. Solid FT capacitors have no internal electrodes and find their primary usage in low cost applications. Multilayered FT capacitors have a higher capacitance to volume ratio and are ideally suited for greater filtering at lower frequencies. Multilayered FT capacitors are also designed for applications where source impedances are high and sharp attenuation rise is critical.
Features
■ Provide filtering of noise content close to signal content
■ Low cost solution for general purpose filtering
■ Ideal for multipin connector applications
■ High ratio of capacitance to volume
■ Low inductance, nonpolar
■ Impervious to moisture and contamination
■ -55°C to +125°C operation
2. Tubular Pi Capacitors
Compared to feed-through tubular capacitors, Pi tubular capacitors have a much narrower transition between the pass and stop bands. Pi capacitors are effective in stopping high frequency interference without affecting necessary frequencies immediately below the stop band. Similar to feed-through tubular capacitors, Pi tubular capacitors can be designed with a solid or multilayered configuration. Solid Pi tubular capacitors are more cost effective, but limited in capacitance values. Multilayered Pi tubular capacitors can cover a wider range of capacitance, while still maintaining the mechanical strength of a solid Pi tubular capacitor in a similar case size.