Features
-
-
- Capacitance :5pF
- Dissipation Factor :<3%
- Diel :NPO
- Rating Voltage :100VAC
- D.W.V. :250VAC
- Current :
- I.R. 100vdc :3000MΩ
- Operating Range :-55℃+125℃
-
Features
G1915-921
Tubular ceramic capacitor datasheet
Part Number | Plate | Diel | Current(A) | Voltage | Capacitance |
---|---|---|---|---|---|
G1915-908 | Gold | X7R | 100V | 100pF | |
G2020-905 | Tin | X7R | 100V | 1000pF | |
G2222-006 | Tin | Y5V | 100V | 0.012uF×2 | |
G2416-901 | Tin | X7R | 100V | 1000pF | |
G2525-909 | Tin | Y5P | 50V | 500pF | |
G3838-001A | Tin | X7R | 500V | 1800pF | |
G4532-902A | Tin | X7R | 200V | 1000pF | |
G6045-903 | Tin | Y5P | 160V | 1000pF |
Reviews
There are no reviews yet.