Model Number
Dimension(unit:mm)emi filters dimensions
Capacitance withstand
voltage
Circuit
type
D D1 L1 L2
XWH1717 1.7 1.7 2.7 0 10pF-10nF 100VDC-500VDC C
XWH1915 1.9 1.5 2-3.5 0.5-1 10pF-10nF 100VDC-500VDC C
XWH2416 2.4 1.6 4 1.5 10pF-10nF 100VDC-500VDC C
XWH2424 2.4 2.4 5 0 10pF-10nF 100VDC-500VDC C
XWH2618 2.6 1.8 3.5 1 10pF-10nF 100VDC-500VDC C
XWH3822 3.8 2.2 4.5-6.5 1.5-2 10pF-10nF 100VDC-500VDC C
XWH4020 4 2 2.5 1.2 10pF-10nF 100VDC-500VDC C
XWH4224 4.2 2.4 3 1 10pF-10nF 100VDC-500VDC C
XWH4330 4.3 3 2.7 1.2 10pF-10nF 100VDC-500VDC C
XWH4532 4.5 3.2 5.6-6 2.1-2.5 10pF-10nF 100VDC-500VDC C
XWH4722 4.7 2.2 3.2 1 10pF-10nF 100VDC-500VDC C
XWH4737 4.7 3.7 6.5 2.1 10pF-10nF 100VDC-500VDC C
XWH5034 5 3.4 4 1.5 10pF-10nF 100VDC-500VDC C
XWH5038 5 3.8 4.1 2 10pF-10nF 100VDC-500VDC C
XWH5122 5.1 2.2 4.5-6 1.5-2.5 10pF-10nF 100VDC-500VDC C
XWH5124 5.1 2.4 6 1.5 10pF-10nF 100VDC-500VDC C
XWH4033 4 3.3 2.8-3.0 0.5 10pF-100nF 100VDC-500VDC C
       Lead diameter::0.6mm、0.7mm、0.75mm 1.0mm、1.5mm
     Custom design is available.

 

Solder-in filters are ideal for use in critical areas where space does not allow use of mounting tools or hardware. The solder-in feature also allows installation in unison with other board mounted components. Primarily used in filtering signal/data lines and DC power lines.

Features

■ Small size

■ Voltage ratings to 750 VDC

■ Multiple circuit configurations: C, L and Pi available

■ High temperature construction to prevent reflow during installation